


| UN NUMBER | HAZARDOUS MATERIAL DESCRIPTION/PROPER SHIPPING NAME | MAX. PERMISSIBLE LOAD MASS: KG USDOT |
MAX. PERMISSIBLE LOAD MASS: KG IMDG/RID/ADR |
|---|---|---|---|
| 1010 | Butadienes,stabilized | 13475 | 13475 |
| 1011 | Butane | 12495 | 12495 |
| 1012 | Butylene | 12985 | 12985 |
| 1018 | Chlorodifluoromethane (R22) | 25235 | 25235 |
| 1021 | 1-Chloro-1,2,2,2-Tetrafluoroethane(R124) | 25370 | 25370 |
| 1027 | Cyclopropane | 12985 | 12985 |
| 1028 | Dichlorodifluoromethane(R12) | 25370 | 27370 |
| 1029 | Dichlorofluoromethane(R21) | 25370 | 27370 |
| 1030 | 1,1-Difluoroethane(R152a) | 19355 | 19355 |
| 1033 | Dimethyl ether | 14210 | 14210 |
| 1036 | Ethylamine | 14945 | 14945 |
| 1055 | Isobutylene | 12740 | 12740 |
| 1077 | Propylene | 10535 | 10535 |
| 1085 | Vinyl bromide,stabilized | 25370 | 27370 |
| 1086 | Vinyl Chloride,stabilized | 19845 | 19845 |
| 1087 | Vinyl methyl ether,stabilized | 16415 | 16415 |
| 1858 | Hexafluoropropylene (R1216) | 25370 | 27195 |
| 1958 | 1,2-Dichloro-1,1,2,2-tetrafluoroethane (R114) | 25370 | 27370 |
| 1974 | Chlorodifluorobromomethane (R12B1) | 25370 | 27370 |
| 1978 | Propane | 10290 | 10290 |
| 2035 | 1,1,1-Trifluoroethane (R143a) | 18620 | 18620 |
| 2517 | 1-Chloro-1,1-Difluoroethane (R142b) | 24255 | 24255 |
| 2602 | R12(74%)/ R152a mixture (R500) | 24745 | 24745 |
| 3153 | Perfluoro(Methyl vinyl ether) | 25370 | 27370 |
| 3159 | 1,1,1,2-Tetrafluoroethane (R134a) | 25370 | 25480 |
| 3220 | Pentafluoroethane (R125) | 21315 | 21315 |
| 3252 | Difluoromethane (R32) | 19110 | 19110 |
| 3337 | Refrigerant gas R404A | 20090 | 20090 |
| 3338 | Refrigerant gas R407A | 23030 | 23030 |
| 3339 | Refrigerant gas R407B | 22785 | 22785 |
| 3340 | Refrigerant gas R407C | 23275 | 23275 |
| 3163 | 1,1,1,3,3-Pentafluoropropane(R245FA) | 25370 | 27370 |
| 1078/3163 | Refrigerant gas R123 | 25370 | 27370 |
| 1078/3163 | Refrigerant gas R236FA | 25370 | 27370 |
| 1078/3163 | Refrigerant gas R406A | 23520 | 25370 |
| 1078/3163 | Refrigerant gas R407D | 24206 | 24206 |
| 1078/3163 | Refrigerant gas R409A | 25370 | 25725 |
| 1078/3163 | Refrigerant gas R409B | 25370 | 25725 |
| 1078/3163 | Refrigerant gas R410A | 19943 | 19943 |
| 1078/3163 | Refrigerant gas R507 | 19747 | 19747 |
| 3163 | Trans-1-Chloro-3,3,3-Trifluoropropene,R1233zd(E) | 25370 | 27370 |
| 1060 | Methylacetylene and propadiene mixture, stabilized | 10535 | 10535 |
| 3161 | Refrigerant gas R152A/DME(30/70) | 15435 | 15435 |
| 3161 | Refrigerant gas R152A/DME (75/25) | 17640 | 17640 |
| 3161 | Refrigerant gas R152A/DME (80/20) | 17885 | 17885 |
| 3161 | Refrigerant gas R152A/DME (85/15) | 18375 | 18375 |
| 3161 | Refrigerant gas R152A/DME (90/10) | 18620 | 18620 |
| 3161 | Refrigerant gas R1234yf | 23030 | 23030 |
| 3163 | Trans-1,3,3,3-Tetrafluoroprop-1-ene, R1234ze(E) (R1234ze)) | 24990 | 24990 |
| 1078/3163 | Refrigerant gas R407F | 22540 | 22540 |
| 1078/3163 | Refrigerant gas R407E | 23520 | 23520 |
| 1078/3163 | Refrigerant gas R125 /R134A/DME (77/19/4) | 23030 | 23030 |
| 1078/3163 | Refrigerant gas R22 /R124/R142B (65/25/10) | 25370 | 26215 |
| 1078/3163 | Refrigerant gas R401A | 25235 | 25235 |
| 1078/3163 | Refrigerant gas R401B | 25235 | 25235 |
| 1078/3163 | Refrigerant gas R402A | 22540 | 22540 |
| 1078/3163 | Refrigerant gas R402B | 23520 | 23520 |
| 1078/3163 | Refrigerant gas R413A | 24402 | 24402 |
| 1078/3163 | Refrigerant gas R417A | 23520 | 23520 |
| 1078/3163 | Refrigerant gas R422A | 21560 | 21560 |
| 1078/3163 | Refrigerant gas R422D | 22785 | 22785 |
| 1078/3163 | Refrigerant gas R437A | 24745 | 24745 |
| 1078/3163 | Refrigerant gas R507A | 19747 | 19747 |
| 1078 | Refrigerant gas R407H | 22785 | 22785 |
| 1078/3163 | Refrigerant gas R452A(Pentafluoroethane,2,3,3-Tetrafluoropropene), XP44 | 22295 | 22295 |
| 1078/3163 | Refrigerant gas R449A R134a / R125/ R32/ R1234yf (25.7/24.7/24.3/25.3), XP40 | 22050 | 22050 |
| 1078/3163 | Refrigerant gas R448A | 22295 | 22295 |
| 3296* | Heptafluoropropane(R227) | 25370* | 27370* |
| 1078 | R417B | 22295 | 22295 |
| 1078 | R427A | 23030 | 23030 |
| 1078 | R450A | 24990 | 24990 |
| 3161 | R452B | 18865 | 18865 |
| 3161 | R454B | 18865 | 18865 |
| 3161 | R454C | 20335 | 20335 |
| 3161 | R455A | 19600 | 19600 |
| 3163 | R456A | 21805 | 21805 |
| 1078 | R513A | 23936 | 23936 |
| 3163 | R515B | 25235 | 25235 |
| 1969 | Isobutane | 12005 | 12005 |
| 1976 | Octafluorocyclobutane(RC318) | 25370 | 27370 |
| 1078/3163 | Refrigerant gas R401C | 25370 | 25480 |
| 1078/3163 | Refrigerant gas R408A | 21315 | 21315 |
| 1078/3163 | Refrigerant gas R410B | 20090 | 20090 |
| 1078/3163 | Refrigerant gas R411A | 24010 | 24010 |
| 1078/3163 | Refrigerant gas R411B | 24010 | 24010 |
| 1078/3163 | Refrigerant gas R414B | 25370 | 25970 |
| 1078/3163 | Refrigerant gas R442A | 22295 | 22295 |
| 1078/3163 | Refrigerant gas R444A | 23765 | 23765 |
| 1078/3163 | Refrigerant gas R444B | 21560 | 21560 |
| 1078/3163 | Refrigerant gas R446A | 20090 | 20090 |
| 1078/3163 | Refrigerant gas R447A | 20335 | 20335 |
| 1078/3163 | Refrigerant gas R449B | 22050 | 22050 |
| 1078/3163 | Refrigerant gas R453A | 23275 | 23275 |
| 1078/3163 | Refrigerant gas R454A | 20335 | 20335 |
| 1078/3163 | Refrigerant gas R501 | 25370 | 25480 |
| 1078/3163 | Refrigerant gas R512A | 19600 | 19600 |
| 1078/3163 | Refrigerant gas R142b/R22(40/60) | 24745 | 24745 |
| 1078/3163 | Refrigerant gas R142b/R22(50/50) | 24745 | 24745 |
| 1078/3163 | Refrigerant gas R142b/R22(60/40) | 24745 | 24745 |
| 1078/3163 | Refrigerant gas R12/R125/R134a(4/19/77) | 22540 | 22540 |
| 1078/3163 | Refrigerant gas R134A/R152A(90/10) | 24745 | 24745 |
| 1078/3163 | Trichlorofluoromethane (R11) | 25370 | 27370 |
| 1078/3163 | 1,1,2,3,3- Hexafluoropropane (F236ea) | 25370 | 27370 |
| 1078/3163 | 1,1,2,2- Tetrafluoroethane (R134) | 25370 | 27370 |
| 3163 | Refrigerant gas R134A/R134/R152A(67/23/10), Formacel Z6 NF | 25370 | 25480 |
| 3163 | Refrigerant gas R134A/R134(74/26), Formacel Ti | 25370 | 26215 |
| 1078/3163 | Refrigerant gas R451A | 23030 | 23030 |
| 1078/3163 | Refrigerant gas R451B | 23030 | 23030 |
| 1075 | Petroleum gas, liquefied | 10290 | 10290 |
| 1032 | Dimethylamine, anhydrous | 14455 | 14455 |
| 1037 | Ethyl chloride | 19600 | 19600 |
| 1061 | Methylamine, anhydrous | 14210 | 14210 |
| 1063 | Methyl chloride (R40) | 19845 | 19845 |
* There is no clear information to prove that the tank with Zinc lining is suitable for carrying this cargo. Be careful!
The tank with Zinc lining can not be loaded with the products within the box.
Neposielame len náklad – prinášame dôveru, bezpečnosť a výsledky.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
+421 952 441 839
TatraAdrTrans s. r. o.
Pluhová 3192/2 831 03 Bratislava - mestská časť Nové Mesto
IČO 57282641, DIČ 2122643336